League Tables · 2026-27 English Premier League
Standings
Live tables from 20 competitions. Top four highlighted.
Advertisement
320x100
AdSense · standings-top-m
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19 | 7 | 12 | 21 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | 4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13 | 8 | 5 | 10 |
| 7 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
| 8 | Leeds United | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 13 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 14 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 15 | Coventry City | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 16 | Fulham | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 |
| 17 | Nottingham Forest | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 18 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 19 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 20 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
Advertisement
Responsive
AdSense · standings-bottom-m
Manchester City
Arsenal
Brighton & Hove Albion
Chelsea
Liverpool
Brentford
Everton
Leeds United
Hull City
Ipswich Town
Newcastle United
Aston Villa
Crystal Palace
Manchester United
Coventry City
Fulham
Nottingham Forest
Sunderland
AFC Bournemouth
Tottenham Hotspur